Tellor Price Hub
Status: HEALTHY
| Coins: 6 | Fresh: 6 | Stale: 0
| Sources: cmc, coingecko
| Fetchers: 6
Best Price per Coin
| Coin | Price | Age | Source | Server | Timestamp (UTC) | Status |
| lrt-squared | $198.580000 | 0s | coingecko | coingecko/tn-01 | 14:20:55 | FRESH |
| noble-dollar-usdn | $0.999997 | 0s | coingecko | coingecko/tn-01 | 14:21:36 | FRESH |
| savings-dai | $1.170000 | 0s | coingecko | coingecko/tn-01 | 14:21:33 | FRESH |
| stride-staked-atom | $3.370000 | 0s | coingecko | coingecko/tn-01 | 14:21:28 | FRESH |
| susds | $1.089000 | 0s | coingecko | coingecko/tn-01 | 14:21:32 | FRESH |
| tbtc | $72207.000000 | 0s | coingecko | coingecko/tn-01 | 14:21:33 | FRESH |
All Sources Breakdown
| Coin | Source | Price | Age | Server | Timestamp (UTC) | Status |
| lrt-squared | coingecko | $198.580000 | 0s | coingecko/tn-01 | 14:20:55 | FRESH |
| noble-dollar-usdn | cmc | $1.000225 | 0s | cmc/tn-01 | 14:20:00 | FRESH |
| noble-dollar-usdn | coingecko | $0.999997 | 0s | coingecko/tn-01 | 14:21:36 | FRESH |
| savings-dai | cmc | $1.172613 | 0s | cmc/tn-01 | 14:20:00 | FRESH |
| savings-dai | coingecko | $1.170000 | 0s | coingecko/tn-01 | 14:21:33 | FRESH |
| stride-staked-atom | cmc | $3.343994 | 0s | cmc/tn-01 | 14:20:00 | FRESH |
| stride-staked-atom | coingecko | $3.370000 | 0s | coingecko/tn-01 | 14:21:28 | FRESH |
| susds | coingecko | $1.089000 | 0s | coingecko/tn-01 | 14:21:32 | FRESH |
| tbtc | coingecko | $72207.000000 | 0s | coingecko/tn-01 | 14:21:33 | FRESH |
Fetcher Servers
| Server | Source | Last Seen | Coins | Clock Drift |
| mx-01 | coingecko | 46s ago | 6 | 0.8s |
| mx-02 | coingecko | 37s ago | 6 | 0.5s |
| mx-03 | coingecko | 26s ago | 6 | 0.8s |
| mx-04 | coingecko | 16s ago | 6 | 1.2s |
| mx-09 | coingecko | 57s ago | 6 | 0.5s |
| tn-01 | cmc | 6s ago | 3 | 0.4s |
Auto-refreshes every 5s | Max stale: 20s